CBN Abrasive Grit in
Internationally Proven and Reliable Qualities
for all Types of CBN Tools
| 70201 | CBN Abrasive Grit as per US-mesh | Order Size above 50.000 ct | Order Size 10.000 - 49.999 ct | Order Size 5.000 - 9.999 ct | Order Size below 5.000 ct | ||
| dark amber, A-Quality, ~CBN500 | Grit Size | US$ / ct | US$ / ct | US$ / ct | US$ / ct | ||
| 70201.60/70 | 60 / 70 | 0,4900 | 0,5060 | 0,5326 | 0,5900 | ||
| 70201.70/80 | 70 / 80 | 0,4900 | 0,5060 | 0,5326 | 0,5900 | ||
| 70201.100/120 | 100 / 120 | 0,4900 | 0,5060 | 0,5326 | 0,5900 | ||
| 70201.120/140 | 120 / 140 | 0,4900 | 0,5060 | 0,5326 | 0,5900 | ||
| 70201.140/170 | 140 / 170 | 0,4900 | 0,5060 | 0,5326 | 0,5900 | ||
| 70201.170/200 | 170 / 200 | 0,4900 | 0,5060 | 0,5326 | 0,5900 | ||
| 70201.200/230 | 200 / 230 | 0,4900 | 0,5060 | 0,5326 | 0,5900 | ||
| 70201.270/325 | 270 / 325 | 0,4900 | 0,5060 | 0,5326 | 0,5900 | ||
| 70201.325/400 | 325 / 400 | 0,4900 | 0,5060 | 0,5326 | 0,5900 | ||
| 70201.xxx/yyy-Ni | Nickel-clad (Ni 56 or Ni 60) | any grit add on price | 0,0900 | 0,0932 | 0,0981 | na | |
| 70201.xxx/yyy-Ti | Titan-clad | any grit add on price | upon request | upon request | upon request | na | |
| 70301 | CBN Abrasive Grit as per US-mesh | Order Size above 50.000 ct | Order Size 10.000 - 49.999 ct | Order Size 5.000 - 9.999 ct | Order Size below 5.000 ct | ||
| bright amber, ~A300 | Grit Size | US$ / ct | US$ / ct | US$ / ct | US$ / ct | ||
| 70301.60/70 | 60 / 70 | 0,3960 | 0,4128 | 0,4345 | 0,4960 | ||
| 70301.70/80 | 70 / 80 | 0,3960 | 0,4128 | 0,4345 | 0,4960 | ||
| 70301.100/120 | 100 / 120 | 0,3960 | 0,4128 | 0,4345 | 0,4960 | ||
| 70301.120/140 | 120 / 140 | 0,3960 | 0,4128 | 0,4345 | 0,4960 | ||
| 70301.140/170 | 140 / 170 | 0,3960 | 0,4128 | 0,4345 | 0,4960 | ||
| 70301.170/200 | 170 / 200 | 0,3960 | 0,4128 | 0,4345 | 0,4960 | ||
| 70301.200/230 | 200 / 230 | 0,3960 | 0,4128 | 0,4345 | 0,4960 | ||
| 70301.270/325 | 270 / 325 | 0,3960 | 0,4128 | 0,4345 | 0,4960 | ||
| 70301.325/400 | 325 / 400 | 0,3960 | 0,4128 | 0,4345 | 0,4960 | ||
| 70301.xxx/yyy-Ni | Nickel-clad (Ni 56 or Ni 60) | any grit add on price | 0,0900 | 0,0932 | 0,0981 | na | |
| 70301.xxx/yyy-Ti | Titan-clad | any grit add on price | upon request | upon request | upon request | na | |
| 70401 | CBN Abrasive Grit as per US-mesh | Order Size above 50.000 ct | Order Size 10.000 - 49.999 ct | Order Size 5.000 - 9.999 ct | Order Size below 5.000 ct | ||
| black colour | Grit Size | US$ / ct | US$ / ct | US$ / ct | US$ / ct | ||
| 70401.60/70 | 60 / 70 | 0,3300 | 0,3462 | 0,3644 | 0,4260 | ||
| 70401.70/80 | 70 / 80 | 0,3300 | 0,3462 | 0,3644 | 0,4260 | ||
| 70401.100/120 | 100 / 120 | 0,3300 | 0,3462 | 0,3644 | 0,4260 | ||
| 70401.120/140 | 120 / 140 | 0,3300 | 0,3462 | 0,3644 | 0,4260 | ||
| 70401.140/170 | 140 / 170 | 0,3300 | 0,3462 | 0,3644 | 0,4260 | ||
| 70401.170/200 | 170 / 200 | 0,3300 | 0,3462 | 0,3644 | 0,4260 | ||
| 70401.200/230 | 200 / 230 | 0,3300 | 0,3462 | 0,3644 | 0,4260 | ||
| 70401.270/325 | 270 / 325 | 0,3300 | 0,3462 | 0,3644 | 0,4260 | ||
| 70401.325/400 | 325 / 400 | 0,3300 | 0,3462 | 0,3644 | 0,4260 | ||
| 70401.xxx/yyy-Ni | Nickel-clad (Ni 56 or Ni 60) | any grit add on price | 0,0900 | 0,0932 | 0,0981 | na | |
| 70401.xxx/yyy-Ti | Titan-clad | any grit add on price | upon request | upon request | upon request | na | |
| 70501 | CBN Abrasive Grit as per US-mesh | Order Size above 50.000 ct | Order Size 10.000 - 49.999 ct | Order Size 5.000 - 9.999 ct | Order Size below 5.000 ct | ||
| black colour, A-Quality, ~CBN TypeI | Grit Size | US$ / ct | US$ / ct | US$ / ct | US$ / ct | ||
| 70501.60/70 | 60 / 70 | 0,4990 | 0,5193 | 0,5466 | 0,6080 | ||
| 70501.70/80 | 70 / 80 | 0,4990 | 0,5193 | 0,5466 | 0,6080 | ||
| 70501.100/120 | 100 / 120 | 0,4990 | 0,5193 | 0,5466 | 0,6080 | ||
| 70501.120/140 | 120 / 140 | 0,4990 | 0,5193 | 0,5466 | 0,6080 | ||
| 70501.140/170 | 140 / 170 | 0,4990 | 0,5193 | 0,5466 | 0,6080 | ||
| 70501.170/200 | 170 / 200 | 0,4990 | 0,5193 | 0,5466 | 0,6080 | ||
| 70501.200/230 | 200 / 230 | 0,4990 | 0,5193 | 0,5466 | 0,6080 | ||
| 70501.270/325 | 270 / 325 | 0,4990 | 0,5193 | 0,5466 | 0,6080 | ||
| 70501.325/400 | 325 / 400 | 0,4990 | 0,5193 | 0,5466 | 0,6080 | ||
| 70501.xxx/yyy-Ni | Nickel-clad (Ni 56 or Ni 60) | any grit add on price | 0,0900 | 0,0932 | 0,0981 | na | |
| 70501.xxx/yyy-Ti | Titan-clad | any grit add on price | upon request | upon request | upon request | na |
| You are getting lowest prices directly from importer |
Copyright © 1998 - 2010, Dr. Heinemann Diamond Tools & Parts GmbH